| Plant |
Date |
Plant Efficiency |
Inlet Flow |
Yesterday's Flow |
Yesterday's Energy |
Average BTU |
Downtime |
6 Month Runtime |
Time |
Today's Energy |
| BRR | May 30 | 0 | 11061 | 8,785 | 8,933 | 974 | 0 | 96.84 | 6:50 AM | 0 |
| CCR | Jun 2 | 93.3 | 2107 | 2,355 | 2,302 | 978 | 0 | 94.27 | 4:30 AM | 2,111 |
| JDP | Jun 2 | 99.1 | 1545 | 1,067 | 1,039 | 971 | 3.32 | 99 | 3:35 PM | 1,259 |
| SCR | Jun 2 | 94.4 | 2606 | 1,891 | 1,778 | 938 | 0 | 93.45 | 4:40 AM | 1,739 |
| TOR | Jun 2 | 97.4 | 2175 | 1,689 | 1,593 | 937 | 0 | 98.1 | 4:40 AM | 1,616 |
| TRR | Jun 2 | 98.3 | 1385 | 1,180 | 1,135 | 959 | 0 | 97.25 | 4:40 AM | 1,146 |
| ME | | | | Total MMBTU: | 16,780 | | Average Runtime %: | 96.49 | RTS Total: | 7,871 |
| Site |
Date |
Inlet Flow |
Yesterday's Flow |
Yesterday's Energy |
Average BTU |
Downtime |
6 Month Runtime |
Time |
Today's Energy |
| JCE | Jun 2 | 396 | 527 | 316 | 600 | 0 | 98.81 | 4:30 AM | 321 |
| ECR | Jun 2 | 477 | 714 | 420 | 414 | 0 | 66.75 | 4:40 AM | 531 |