| Plant |
Date |
Plant Efficiency |
Inlet Flow |
Yesterday's Flow |
Yesterday's Energy |
Average BTU |
Downtime |
6 Month Runtime |
Time |
Today's Energy |
| BRR | Oct 2 | 0 | 10384 | 8,068 | 8,210 | 948 | 0 | 96.17 | 10:18 PM | 12,950 |
| CCR | Oct 1 | 96.7 | 2147 | 1,998 | 1,944 | 975 | 1.7 | 96.45 | 6:00 PM | 2,307 |
| JDP | Oct 2 | 95.1 | 1424 | 1,104 | 1,065 | 963 | 0 | 98.2 | 3:30 AM | 1,050 |
| MHR | Oct 2 | 96 | 1844 | 1,470 | 1,454 | 991 | 0 | 97.9 | 3:30 AM | 1,474 |
| SCR | Oct 1 | 100.7 | 2431 | 1,821 | 1,729 | 948 | 0 | 93.45 | 3:50 AM | 1,701 |
| TOR | Oct 2 | 100.8 | 1993 | 1,545 | 1,458 | 942 | 0 | 98.97 | 3:30 AM | 1,510 |
| TRR | Oct 2 | 99.1 | 1162 | 965 | 927 | 959 | 0 | 97.9 | 3:30 AM | 918 |
| ME | | | | Total MMBTU: | 16,787 | | Average Runtime %: | 97.01 | RTS Total: | 21,910 |
| Site |
Date |
Inlet Flow |
Yesterday's Flow |
Yesterday's Energy |
Average BTU |
Downtime |
6 Month Runtime |
Time |
Today's Energy |
| JCE | Sep 30 | 387 | 561 | 336 | 597 | 0.21 | 98.07 | 8:00 AM | 0 |
| ECR | Oct 2 | 509 | 471 | 278 | 590 | 6.51 | 91.67 | 3:30 AM | 513 |