| Plant |
Date |
Plant Efficiency |
Inlet Flow |
Yesterday's Flow |
Yesterday's Energy |
Average BTU |
Downtime |
6 Month Runtime |
Time |
Today's Energy |
| BRR | Aug 2 | 99.4 | 11147 | 8,175 | 8,318 | 956 | 1.28 | 96.25 | 4:40 AM | 8,921 |
| CCR | Aug 2 | 93.8 | 2084 | 2,307 | 2,246 | 975 | 0.04 | 94.48 | 4:40 AM | 2,253 |
| JDP | Aug 2 | 96.2 | 1382 | 1,157 | 1,116 | 962 | 0 | 98.21 | 4:30 AM | 1,096 |
| MHR | Aug 2 | 98 | 1676 | 1,350 | 1,333 | 986 | 0 | 94.45 | 4:40 AM | 1,343 |
| SCR | Aug 2 | 97.4 | 2755 | 1,950 | 1,859 | 951 | 0 | 93 | 4:40 AM | 1,847 |
| TOR | Aug 2 | 93.6 | 2111 | 1,594 | 1,534 | 954 | 0.29 | 99 | 4:40 AM | 1,505 |
| TRR | Jul 30 | 100.7 | 1392 | 1,149 | 1,091 | 949 | 0 | 97.37 | 4:40 AM | 1,084 |
| ME | | | | Total MMBTU: | 17,497 | | Average Runtime %: | 96.11 | RTS Total: | 18,049 |
| Site |
Date |
Inlet Flow |
Yesterday's Flow |
Yesterday's Energy |
Average BTU |
Downtime |
6 Month Runtime |
Time |
Today's Energy |
| JCE | Aug 1 | 350 | 537 | 324 | 601 | 0 | 98.17 | 10:20 AM | 315 |
| ECR | Jul 29 | 520 | 740 | 433 | 431 | 0 | 85.38 | 4:40 AM | 528 |