| Plant |
Date |
Plant Efficiency |
Inlet Flow |
Yesterday's Flow |
Yesterday's Energy |
Average BTU |
Downtime |
6 Month Runtime |
Time |
Today's Energy |
| BRR | Jan 31 | 100.4 | 10967 | 8,486 | 8,667 | 952 | 0 | 96.55 | 2:00 AM | 8,722 |
| CCR | Jan 31 | 91.9 | 1606 | 1,116 | 1,081 | 972 | 5.62 | 97.04 | 2:00 AM | 1,525 |
| JDP | Jan 31 | 93.1 | 1503 | 1,231 | 1,180 | 958 | 0 | 99.24 | 2:00 AM | 1,155 |
| SCR | Jan 31 | 98.2 | 2352 | 1,784 | 1,713 | 967 | 0 | 95.43 | 2:55 PM | 1,636 |
| TOR | Jan 29 | 96.7 | 2007 | 1,611 | 1,556 | 941 | 0 | 97.33 | 11:50 PM | 1,366 |
| TRR | Jan 31 | 99.8 | 1463 | 1,153 | 1,101 | 951 | 2.08 | 89.8 | 2:00 AM | 1,268 |
| ME | | | | Total MMBTU: | 15,298 | | Average Runtime %: | 95.9 | RTS Total: | 15,672 |
| Site |
Date |
Inlet Flow |
Yesterday's Flow |
Yesterday's Energy |
Average BTU |
Downtime |
6 Month Runtime |
Time |
Today's Energy |
| JCE | Jan 31 | 355 | 513 | 304 | 588 | 0 | 100 | 2:00 AM | 318 |