| Plant |
Date |
Plant Efficiency |
Inlet Flow |
Yesterday's Flow |
Yesterday's Energy |
Average BTU |
Downtime |
6 Month Runtime |
Time |
Today's Energy |
| BRR | Dec 8 | 98.3 | 11228 | 8,782 | 8,965 | 960 | 0 | 96.67 | 8:00 PM | 8,890 |
| CCR | Dec 7 | 0 | 1852 | 1,323 | 1,283 | 981 | 4.53 | 97.59 | 5:10 PM | 0 |
| JDP | Dec 8 | 91.5 | 1557 | 1,205 | 1,174 | 974 | 0 | 98.06 | 1:12 PM | 1,209 |
| SCR | Dec 8 | 96.5 | 2628 | 1,687 | 1,614 | 948 | 2.91 | 95.01 | 6:10 PM | 1,828 |
| TOR | Dec 8 | 96.3 | 1902 | 0 | 0 | 968 | 24 | 97.51 | 8:00 PM | 1,427 |
| TRR | Dec 8 | 100.7 | 1378 | 1,127 | 1,087 | 964 | 0 | 85.2 | 8:00 PM | 1,144 |
| ME | | | | Total MMBTU: | 14,123 | | Average Runtime %: | 95.01 | RTS Total: | 14,498 |
| Site |
Date |
Inlet Flow |
Yesterday's Flow |
Yesterday's Energy |
Average BTU |
Downtime |
6 Month Runtime |
Time |
Today's Energy |
| JCE | Oct 29 | 421 | 545 | 329 | 599 | 0 | 100 | 9:00 AM | 343 |