| Plant |
Date |
Plant Efficiency |
Inlet Flow |
Yesterday's Flow |
Yesterday's Energy |
Average BTU |
Downtime |
6 Month Runtime |
Time |
Today's Energy |
| BRR | Apr 4 | 97.1 | 11388 | 5,639 | 5,708 | 960 | 8.25 | 97.3 | 11:30 PM | 8,830 |
| CCR | Apr 4 | 91.9 | 1788 | 1,558 | 1,513 | 977 | 0 | 95.45 | 11:30 PM | 1,660 |
| JDP | Apr 4 | 92.3 | 1477 | 1,193 | 1,147 | 960 | 0 | 98.94 | 11:30 PM | 1,143 |
| SCR | Apr 2 | 94.9 | 2403 | 1,800 | 1,728 | 956 | 0 | 95.28 | 10:20 PM | 1,766 |
| TOR | Apr 4 | 96.9 | 1999 | 1,541 | 1,457 | 940 | 0 | 97.49 | 11:30 PM | 1,467 |
| TRR | Apr 2 | 100.7 | 1519 | 1,183 | 1,139 | 962 | 1.32 | 89.88 | 6:20 PM | 1,269 |
| ME | | | | Total MMBTU: | 12,692 | | Average Runtime %: | 95.72 | RTS Total: | 16,135 |
| Site |
Date |
Inlet Flow |
Yesterday's Flow |
Yesterday's Energy |
Average BTU |
Downtime |
6 Month Runtime |
Time |
Today's Energy |
| JCE | Mar 5 | 374 | 537 | 320 | 595 | 0 | 100 | 8:30 AM | 319 |