| Plant |
Date |
Plant Efficiency |
Inlet Flow |
Yesterday's Flow |
Yesterday's Energy |
Average BTU |
Downtime |
6 Month Runtime |
Time |
Today's Energy |
| BRR | Aug 2 | 99.3 | 11147 | 8,175 | 8,318 | 956 | 1.28 | 96.25 | 3:10 AM | 8,909 |
| CCR | Aug 2 | 93.7 | 2084 | 2,307 | 2,246 | 975 | 0.04 | 94.48 | 3:10 AM | 2,259 |
| JDP | Aug 2 | 96.8 | 1382 | 1,157 | 1,116 | 962 | 0 | 98.21 | 3:10 AM | 1,082 |
| MHR | Aug 2 | 99 | 1676 | 1,350 | 1,333 | 986 | 0 | 94.45 | 3:10 AM | 1,329 |
| SCR | Aug 2 | 95.9 | 2755 | 1,950 | 1,859 | 951 | 0 | 93 | 3:10 AM | 1,862 |
| TOR | Aug 2 | 96.6 | 2111 | 1,594 | 1,534 | 954 | 0.29 | 99 | 3:10 AM | 1,542 |
| TRR | Jul 30 | 100.5 | 1392 | 1,149 | 1,091 | 949 | 0 | 97.37 | 3:10 AM | 1,092 |
| ME | | | | Total MMBTU: | 17,497 | | Average Runtime %: | 96.11 | RTS Total: | 18,075 |
| Site |
Date |
Inlet Flow |
Yesterday's Flow |
Yesterday's Energy |
Average BTU |
Downtime |
6 Month Runtime |
Time |
Today's Energy |
| JCE | Aug 1 | 350 | 537 | 324 | 601 | 0 | 98.17 | 10:20 AM | 315 |
| ECR | Jul 29 | 520 | 740 | 433 | 431 | 0 | 85.38 | 3:10 AM | 538 |