| Plant |
Date |
Plant Efficiency |
Inlet Flow |
Yesterday's Flow |
Yesterday's Energy |
Average BTU |
Downtime |
6 Month Runtime |
Time |
Today's Energy |
| BRR | Dec 7 | 98.9 | 11738 | 8,346 | 8,521 | 961 | 0.97 | 96.67 | 5:30 PM | 8,981 |
| CCR | Dec 7 | 95.4 | 1852 | 1,323 | 1,283 | 981 | 4.53 | 97.59 | 5:30 PM | 1,731 |
| JDP | Dec 7 | 88.8 | 1562 | 1,102 | 1,079 | 974 | 1.87 | 97.52 | 5:30 PM | 1,182 |
| SCR | Dec 7 | 99.3 | 2633 | 1,915 | 1,841 | 962 | 0 | 95.08 | 5:30 PM | 1,763 |
| TOR | Dec 7 | 0 | 1871 | 1,402 | 1,337 | 948 | 1.02 | 98.03 | 5:30 PM | 0 |
| TRR | Dec 6 | 100.1 | 1344 | 1,082 | 1,048 | 968 | 1.08 | 85.11 | 2:10 AM | 1,137 |
| ME | | | | Total MMBTU: | 15,109 | | Average Runtime %: | 95 | RTS Total: | 14,794 |
| Site |
Date |
Inlet Flow |
Yesterday's Flow |
Yesterday's Energy |
Average BTU |
Downtime |
6 Month Runtime |
Time |
Today's Energy |
| JCE | Oct 29 | 421 | 545 | 329 | 599 | 0 | 100 | 9:00 AM | 343 |